Lets Have a Brief look on Military and Economic Comparison between Russia and United States of America.
Russia and the US are old adversaries. They became significant partners during the Second World War, yet the collusion turned into an exceptionally extraordinary contention that undermined the actual presence of each living being in the world. To be sure, there were many events which might have prompted an atomic showdown between the two strong nations.
Luckily, the two nations were very much aware of the results of a full scale atomic conflict.
Lets have a look on Military & Economical comparison between Russia & United States:
Country | United States | Russia |
Capital | Washington | Moscow |
Population | 331,449,281 | 146,171,015 |
Area | 9,857,306 km2 | 17,098,242 km2 |
Military Budget | 738 Billion $ | 61.7 Billion $
|
Percent of GDP | 3.42% | 4.3%
|
Active personnel | 1,385,727 | 1,154,000
|
Reserve personnel | 849,450 | 2,000,000
|
Available for military | 73,270,043 | 34,765,736
|
Tanks | 6,612 | 12,270
|
Armored fighting vehicles | 41,237 | 26,831
|
Total artillery | 4,243 | 18,497
|
Self-propelled artillery | 1,498 | 6,532
|
Rocket artillery | 1,366 | 4,359
|
Total aircraft | 12,930 | 5,552
|
Fighter aircraft | 461 | 792
|
Multirole aircraft | 2,417 | 832
|
Attack aircraft | 566 | 880
|
Helicopters | 4,741 | 1,724
|
UCAV (combat drone) | 334 | 30
|
Total naval | 460 | 664
|
Aircraft carriers | 20 | 1
|
Destroyers | 94 | 18
|
Frigates | 0 | 11
|
Corvettes | 22 | 83
|
Submarines | 69 | 59
|
|
Nuclear Weapons:
Country | United States | Russia |
Stored Warheads | 7000 | 6490 |
Deployed warheads | 1600 | 1600 |
Test Conducted | 1054 | 700 |
2 Comments
https://touqeertabi789.blogspot.com/2022/02/who-is-more-powerful-russia-or-usa.html
ReplyDelete😮
ReplyDelete